XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 1 days 23:18:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB7RB-C 2m 27.03.2024 12:38 1 days 23:17:50 s DCS B *.*.*.230
2 WalesWales MW0RUH-B 70cm 27.03.2024 12:38 1 days 23:17:48 s DCS B *.*.*.230
3 WalesWales 2W0ORH-B 70cm 27.03.2024 12:38 1 days 23:17:38 s DCS B *.*.*.188
4 WalesWales MW6SFA-B 70cm 27.03.2024 15:12 1 days 20:43:38 s DCS B *.*.*.154
5 EnglandEngland MB6BA-C 2m 28.03.2024 22:53 1 days 08:12:55 s DCS B *.*.*.230
6 EnglandEngland MB6BA-B 70cm 28.03.2024 03:43 1 days 08:12:53 s YSF *.*.*.230
7 WalesWales MW1EHW-B 70cm 28.03.2024 03:50 1 days 08:06:01 s YSF *.*.*.90
8 WalesWales MW0RUH-B 70cm 28.03.2024 04:32 1 days 07:23:32 s YSF *.*.*.230
9 WalesWales GW4OGO-B 70cm 28.03.2024 13:28 0 days 22:28:11 s YSF B *.*.*.87
10 EnglandEngland GB7CD-B 70cm 29.03.2024 10:42 0 days 16:54:31 s DCS B *.*.*.88
11 EnglandEngland MB6BA-B 70cm 29.03.2024 03:44 0 days 08:12:21 s DMRMmdvm B *.*.*.230
12 WalesWales MW0RUH-B 70cm 29.03.2024 04:33 0 days 07:23:18 s DMRMmdvm B *.*.*.230
13 WalesWales GW4REX-B 70cm 29.03.2024 11:15 0 days 07:11:35 s DMRMmdvm N *.*.*.188
14 WalesWales GW4JBQ-B 70cm 29.03.2024 11:42 0 days 00:14:10 s YSF *.*.*.125
xlxreflector135@gmail.com