XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 5 days 09:05:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales 2W0ODS-B 70cm 30.11.2023 00:40 5 days 09:05:09 s YSF B *.*.*.246
2 EnglandEngland MB6BA-C 2m 04.12.2023 05:13 1 days 04:23:58 s DCS B *.*.*.230
3 WalesWales MW0RUH-B 70cm 04.12.2023 05:13 1 days 04:23:57 s DCS B *.*.*.230
4 EnglandEngland GB7RB-C 2m 04.12.2023 05:13 1 days 04:23:56 s DCS B *.*.*.230
5 WalesWales MW1DCF-D Dongle 04.12.2023 19:46 0 days 13:51:27 s DCS B *.*.*.104
6 WalesWales MW1EHW-B 70cm 05.12.2023 03:37 0 days 06:00:31 s YSF *.*.*.11
7 WalesWales MW0RUH-B 70cm 05.12.2023 03:38 0 days 05:59:44 s DMRMmdvm B *.*.*.230
8 EnglandEngland MB6BA-B 70cm 05.12.2023 03:59 0 days 05:38:24 s YSF *.*.*.230
9 EnglandEngland MB6BA-B 70cm 05.12.2023 03:59 0 days 05:37:54 s DMRMmdvm B *.*.*.230
10 EnglandEngland M0XLR-B 70cm 05.12.2023 04:14 0 days 05:23:40 s DMRMmdvm J *.*.*.207
11 EnglandEngland GB7CD-B 70cm 05.12.2023 09:03 0 days 00:34:21 s DCS B *.*.*.12
xlxreflector135@gmail.com