XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 52 days 11:08:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW3LQE-B 70cm 22.10.2025 06:32 3 days 19:28:33 s DCS B *.*.*.27
2 WalesWales 2W0ORH-B 70cm 24.10.2025 04:25 3 days 19:28:31 s DCS B *.*.*.188
3 EnglandEngland MB6BA-B 70cm 24.10.2025 21:37 1 days 04:23:04 s YSF *.*.*.25
4 EnglandEngland MB6BA-C 2m 24.10.2025 21:38 1 days 04:22:27 s DCS B *.*.*.25
5 EnglandEngland GB7CD-B 70cm 25.10.2025 11:09 0 days 14:51:47 s DCS B *.*.*.88
6 EnglandEngland GB7RB-C 2m 25.10.2025 17:13 0 days 08:48:22 s DCS B *.*.*.13
7 WalesWales MW6SFA-B 70cm 25.10.2025 23:53 0 days 02:07:19 s DCS B *.*.*.134
xlxreflector135@gmail.com