XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 2 days 00:37:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB7CD-B 70cm 30.06.2025 18:25 3 days 07:46:15 s DCS B *.*.*.88
2 EnglandEngland MB6BA-B 70cm 29.06.2025 22:06 2 days 23:25:06 s YSF *.*.*.230
3 WalesWales 2W0ORH-B 70cm 30.06.2025 03:23 2 days 18:07:34 s DCS B *.*.*.188
4 WalesWales MW6SFA-B 70cm 30.06.2025 03:28 2 days 18:03:18 s DCS B *.*.*.134
5 EnglandEngland MB6BA-C 2m 30.06.2025 04:43 2 days 16:48:06 s DCS B *.*.*.230
6 WalesWales GW3LQE-B 70cm 30.06.2025 10:31 2 days 11:00:16 s DCS B *.*.*.152
7 WalesWales MW0SAW-B 70cm 30.06.2025 18:21 2 days 03:23:13 s DCS B *.*.*.254
xlxreflector135@gmail.com