XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 252 days 12:45:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW3LQE-B 70cm 21.12.2024 05:37 5 days 05:47:50 s DCS B *.*.*.192
2 WalesWales MW1EHW-B 70cm 22.12.2024 03:45 4 days 07:40:04 s YSF *.*.*.21
3 EnglandEngland MB6BA-B 70cm 23.12.2024 09:17 3 days 02:08:22 s YSF *.*.*.230
4 WalesWales MW0RUH-B 70cm 23.12.2024 09:17 3 days 02:08:02 s YSF *.*.*.230
5 EnglandEngland GB7CD-B 70cm 24.12.2024 10:27 2 days 00:58:26 s DCS B *.*.*.88
6 WalesWales GW4OGO-B 70cm 24.12.2024 14:13 1 days 21:11:28 s YSF *.*.*.195
7 WalesWales MW6SFA-B 70cm 26.12.2024 03:08 0 days 08:17:09 s DCS B *.*.*.154
8 WalesWales 2W0ORH-B 70cm 26.12.2024 04:04 0 days 07:21:23 s DCS B *.*.*.188
9 WalesWales MW0RUH-B 70cm 26.12.2024 04:33 0 days 06:52:11 s DMRMmdvm B *.*.*.230
10 WalesWales MW0RUH-B 70cm 26.12.2024 04:33 0 days 06:51:46 s DCS B *.*.*.230
11 EnglandEngland MB6BA-B 70cm 26.12.2024 04:42 0 days 06:42:41 s DMRMmdvm B *.*.*.230
12 EnglandEngland MB6BA-C 2m 26.12.2024 04:43 0 days 06:42:18 s DCS B *.*.*.230
xlxreflector135@gmail.com